Size chart-hunting suit
| Size(in) | S | M | L | XL | XXL | XXXL |
| Length | 27.5 | 28.5 | 30 | 30.5 | 31.5 | 32 |
| Chest | 46 | 48.5 | 52 | 55 | 58 | 61 |
| Sleeve | 26 | 27 | 27.5 | 28 | 28.5 | 29 |
| Waist | 32 | 33 | 35 | 37 | 45 | 49 |
| Hip | 42 | 44 | 45 | 47 | 55.5 | 59 |
| Inseam | 29.5 | 29.5 | 30 | 30 | 31 | 31 |
| Size(in) | S | M | L | XL | XXL | XXXL |
| Length | 27.5 | 28.5 | 30 | 30.5 | 31.5 | 32 |
| Chest | 46 | 48.5 | 52 | 55 | 58 | 61 |
| Sleeve | 26 | 27 | 27.5 | 28 | 28.5 | 29 |
| Waist | 32 | 33 | 35 | 37 | 45 | 49 |
| Hip | 42 | 44 | 45 | 47 | 55.5 | 59 |
| Inseam | 29.5 | 29.5 | 30 | 30 | 31 | 31 |
At New View Hunting, we build and improve our gear around feedback from hunters in the field. From fit and storage to materials and camouflage, real-world experience helps shape what we make next.
Our goal is simple: practical, dependable hunting gear at a reasonable price—and products that get better with every generation.
Get field notes, product updates, gear tips, and occasional offers from New View Hunting.
